Trading Hours Adjustment for upcoming EU/UK Daylight Saving
Dear Valued Clients,
Please be informed that the trading hours for the following products will be adjusted in response to the EU/UK Daylight Saving Time changes on 27 October 2024:
Symbol | Trading Time (GMT+3) |
---|---|
Cocoa | Monday-Thursday: 12:45-20:30 Friday: 12:15-20:27 |
Coffee | Monday-Thursday: 12:15-20:30 Friday: 12:15-20:27 |
Sugar | Monday-Thursday: 11:30-20:00 Friday: 11:30-19:57 |
UKOUSD | Monday: 2:00-24:00 Tuesday-Friday: 00:00-01:00, 03:00-23:57 |
GER40 | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
GER40ft | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
ES35 | Monday-Friday: 10:00-20:57 |
EU Shares | Monday-Friday: 11:05-19:30 |
UK Shares | Monday-Friday: 11:05-19:30 |
XALUSD | Monday-Thursday: 04:00-22:00 Friday: 04:00-21:57 |
If you are using an Expert Advisor (EA) or automated trading robot that requires manual input of trading hours, please ensure you update the settings accordingly before 27 October 2024.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.thestarpro.com/.
Thank you for your support!
STARTRADER Team